Kp forecast
Kp is a number from 0 to 9 that says how disturbed Earth’s magnetic field is. Higher means a stronger disturbance. As a rough guide, 0 to 2 is quiet, 3 is unsettled, 4 is active, 5 is a minor storm, and 6 or more is a stronger storm. Times on this page are UTC.
The first chart is the next 24 hours, in 3-hour steps. The second is the next 27 days, also in 3-hour steps. The forecast was issued at the time shown below, using only information that had already arrived by then.
Kp source is NOAA planetary Kp. Refreshed 0 bins after 2026-10-15 12:00:00 and appended 57, rounded to the nearest third. Latest ended bin 2026-10-22 15:00:00 to 2026-10-22 18:00:00, Kp 3.667. Training Kp is unchanged.
Next 24 hours
Left is 3 hours ahead. Right is 24 hours ahead. The height is Kp at the end of that step.
Green is Boosted, the forecast this page issues. It uses solar wind measured near Earth. When the latest Kp is already high, and earlier storms at that lead were closer to AWSoM, it blends the two. Otherwise it stays on the in-situ forecast. The buttons add In-situ and AWSoM. The dashed line repeats the latest Kp. It is not a forecast.
Only solar wind that has already reached Earth is used. The forecast does not see solar wind that has not arrived, so it will not rise ahead of a storm that is not yet in the measurements.
| 3-hour period ends (UTC) | Hours ahead | Boosted | In-situ | AWSoM | Latest Kp |
|---|---|---|---|---|---|
| 2026-10-22 21:00:00 | 3h | 3.054 | 3.054 | 2.992 | 3.667 |
| 2026-10-23 00:00:00 | 6h | 2.768 | 2.768 | 2.838 | 3.667 |
| 2026-10-23 03:00:00 | 9h | 2.615 | 2.615 | 2.716 | 3.667 |
| 2026-10-23 06:00:00 | 12h | 2.545 | 2.545 | 2.671 | 3.667 |
| 2026-10-23 09:00:00 | 15h | 2.548 | 2.548 | 2.731 | 3.667 |
| 2026-10-23 12:00:00 | 18h | 2.634 | 2.634 | 2.795 | 3.667 |
| 2026-10-23 15:00:00 | 21h | 2.658 | 2.658 | 2.839 | 3.667 |
| 2026-10-23 18:00:00 | 24h | 2.649 | 2.649 | 2.829 | 3.667 |
Next 27 days
Each point is one 3-hour Kp, at the end of that period. The first point is 3 hours ahead. The last is 27 days ahead.
Green is Boosted, the issued forecast. It is the 24-hour model stepped forward one day at a time. The first day is that 24-hour forecast. Later days use the solar wind that followed the closest aligned OMNI cycle, from 1995 through January 2026, and the predicted Kp becomes the next day’s recent Kp. Boosted uses AWSoM only when the latest observed Kp is high enough that earlier storms at that lead favored the blend. Otherwise it stays on the in-situ forecast. The buttons add In-situ and AWSoM. Violet is the Kp that followed the closest cycle, for comparison.
Gray is observed Kp from the day the forecast was issued through the latest reading, 22 Oct 03:00 through 22 Oct 18:00 UTC. These readings are NOAA planetary Kp, rounded to the nearest third. Later periods have not ended, so they have no observed Kp yet.
| Day | Period ends (UTC) | In-situ | AWSoM | Boosted | Best matched cycle |
|---|---|---|---|---|---|
| 1 | 2026-10-22 21:00:00 | 3.054 | 2.992 | 3.054 | 2.000 |
| 1 | 2026-10-23 00:00:00 | 2.768 | 2.838 | 2.768 | 2.667 |
| 1 | 2026-10-23 03:00:00 | 2.615 | 2.716 | 2.615 | 1.667 |
| 1 | 2026-10-23 06:00:00 | 2.545 | 2.671 | 2.545 | 2.667 |
| 1 | 2026-10-23 09:00:00 | 2.548 | 2.731 | 2.548 | 0.333 |
| 1 | 2026-10-23 12:00:00 | 2.634 | 2.795 | 2.634 | 0.333 |
| 1 | 2026-10-23 15:00:00 | 2.658 | 2.839 | 2.658 | 0.000 |
| 1 | 2026-10-23 18:00:00 | 2.649 | 2.829 | 2.649 | 0.333 |
| 2 | 2026-10-23 21:00:00 | 1.939 | 2.084 | 1.939 | 0.333 |
| 2 | 2026-10-24 00:00:00 | 1.700 | 1.853 | 1.700 | 0.667 |
| 2 | 2026-10-24 03:00:00 | 1.631 | 1.803 | 1.631 | 1.333 |
| 2 | 2026-10-24 06:00:00 | 1.647 | 1.845 | 1.647 | 0.667 |
| 2 | 2026-10-24 09:00:00 | 1.657 | 1.882 | 1.657 | 0.667 |
| 2 | 2026-10-24 12:00:00 | 1.744 | 1.985 | 1.744 | 0.333 |
| 2 | 2026-10-24 15:00:00 | 1.821 | 2.078 | 1.821 | 0.000 |
| 2 | 2026-10-24 18:00:00 | 1.824 | 2.090 | 1.824 | 0.000 |
| 3 | 2026-10-24 21:00:00 | 1.166 | 1.313 | 1.166 | 0.000 |
| 3 | 2026-10-25 00:00:00 | 1.176 | 1.276 | 1.176 | 0.667 |
| 3 | 2026-10-25 03:00:00 | 1.184 | 1.264 | 1.184 | 0.333 |
| 3 | 2026-10-25 06:00:00 | 1.231 | 1.293 | 1.231 | 0.333 |
| 3 | 2026-10-25 09:00:00 | 1.288 | 1.351 | 1.288 | 0.333 |
| 3 | 2026-10-25 12:00:00 | 1.324 | 1.388 | 1.324 | 0.000 |
| 3 | 2026-10-25 15:00:00 | 1.387 | 1.437 | 1.387 | 0.000 |
| 3 | 2026-10-25 18:00:00 | 1.408 | 1.440 | 1.408 | 0.333 |
| 4 | 2026-10-25 21:00:00 | 1.168 | 1.208 | 1.168 | 0.333 |
| 4 | 2026-10-26 00:00:00 | 1.133 | 1.173 | 1.133 | 0.333 |
| 4 | 2026-10-26 03:00:00 | 1.169 | 1.212 | 1.169 | 2.000 |
| 4 | 2026-10-26 06:00:00 | 1.245 | 1.291 | 1.245 | 1.000 |
| 4 | 2026-10-26 09:00:00 | 1.304 | 1.348 | 1.304 | 3.000 |
| 4 | 2026-10-26 12:00:00 | 1.367 | 1.400 | 1.367 | 2.667 |
| 4 | 2026-10-26 15:00:00 | 1.380 | 1.419 | 1.380 | 3.000 |
| 4 | 2026-10-26 18:00:00 | 1.395 | 1.421 | 1.395 | 2.667 |
| 5 | 2026-10-26 21:00:00 | 1.027 | 1.017 | 1.027 | 0.667 |
| 5 | 2026-10-27 00:00:00 | 1.116 | 1.094 | 1.116 | 0.333 |
| 5 | 2026-10-27 03:00:00 | 1.108 | 1.079 | 1.108 | 0.333 |
| 5 | 2026-10-27 06:00:00 | 1.019 | 0.986 | 1.019 | 0.000 |
| 5 | 2026-10-27 09:00:00 | 1.047 | 1.015 | 1.047 | 0.000 |
| 5 | 2026-10-27 12:00:00 | 0.940 | 0.904 | 0.940 | 0.667 |
| 5 | 2026-10-27 15:00:00 | 0.951 | 0.906 | 0.951 | 0.667 |
| 5 | 2026-10-27 18:00:00 | 0.977 | 0.904 | 0.977 | 0.333 |
| 6 | 2026-10-27 21:00:00 | 0.781 | 0.745 | 0.781 | 0.333 |
| 6 | 2026-10-28 00:00:00 | 0.848 | 0.823 | 0.848 | 0.000 |
| 6 | 2026-10-28 03:00:00 | 0.920 | 0.903 | 0.920 | 0.667 |
| 6 | 2026-10-28 06:00:00 | 1.000 | 0.988 | 1.000 | 0.333 |
| 6 | 2026-10-28 09:00:00 | 1.044 | 1.033 | 1.044 | 0.000 |
| 6 | 2026-10-28 12:00:00 | 1.105 | 1.099 | 1.105 | 0.333 |
| 6 | 2026-10-28 15:00:00 | 1.113 | 1.112 | 1.113 | 1.667 |
| 6 | 2026-10-28 18:00:00 | 1.138 | 1.136 | 1.138 | 2.000 |
| 7 | 2026-10-28 21:00:00 | 1.041 | 1.014 | 1.041 | 1.667 |
| 7 | 2026-10-29 00:00:00 | 1.166 | 1.111 | 1.166 | 0.333 |
| 7 | 2026-10-29 03:00:00 | 1.253 | 1.187 | 1.253 | 0.333 |
| 7 | 2026-10-29 06:00:00 | 1.321 | 1.248 | 1.321 | 0.333 |
| 7 | 2026-10-29 09:00:00 | 1.397 | 1.313 | 1.397 | 0.667 |
| 7 | 2026-10-29 12:00:00 | 1.450 | 1.357 | 1.450 | 0.333 |
| 7 | 2026-10-29 15:00:00 | 1.477 | 1.375 | 1.477 | 0.333 |
| 7 | 2026-10-29 18:00:00 | 1.514 | 1.387 | 1.514 | 0.667 |
| 8 | 2026-10-29 21:00:00 | 1.536 | 1.486 | 1.536 | 2.333 |
| 8 | 2026-10-30 00:00:00 | 1.402 | 1.385 | 1.402 | 2.667 |
| 8 | 2026-10-30 03:00:00 | 1.407 | 1.409 | 1.407 | 3.000 |
| 8 | 2026-10-30 06:00:00 | 1.411 | 1.431 | 1.411 | 3.000 |
| 8 | 2026-10-30 09:00:00 | 1.452 | 1.479 | 1.452 | 0.667 |
| 8 | 2026-10-30 12:00:00 | 1.522 | 1.550 | 1.522 | 1.333 |
| 8 | 2026-10-30 15:00:00 | 1.498 | 1.537 | 1.498 | 0.667 |
| 8 | 2026-10-30 18:00:00 | 1.498 | 1.549 | 1.498 | 0.667 |
| 9 | 2026-10-30 21:00:00 | 1.115 | 1.164 | 1.115 | 1.667 |
| 9 | 2026-10-31 00:00:00 | 1.377 | 1.437 | 1.377 | 2.667 |
| 9 | 2026-10-31 03:00:00 | 1.514 | 1.587 | 1.514 | 4.667 |
| 9 | 2026-10-31 06:00:00 | 1.660 | 1.751 | 1.660 | 4.000 |
| 9 | 2026-10-31 09:00:00 | 1.778 | 1.882 | 1.778 | 3.333 |
| 9 | 2026-10-31 12:00:00 | 1.901 | 2.018 | 1.901 | 3.000 |
| 9 | 2026-10-31 15:00:00 | 1.919 | 2.054 | 1.919 | 2.667 |
| 9 | 2026-10-31 18:00:00 | 1.887 | 2.017 | 1.887 | 2.667 |
| 10 | 2026-10-31 21:00:00 | 1.841 | 1.900 | 1.841 | 2.000 |
| 10 | 2026-11-01 00:00:00 | 1.828 | 1.860 | 1.828 | 2.333 |
| 10 | 2026-11-01 03:00:00 | 1.668 | 1.679 | 1.668 | 3.000 |
| 10 | 2026-11-01 06:00:00 | 1.763 | 1.761 | 1.763 | 2.000 |
| 10 | 2026-11-01 09:00:00 | 1.723 | 1.711 | 1.723 | 2.000 |
| 10 | 2026-11-01 12:00:00 | 1.676 | 1.659 | 1.676 | 2.333 |
| 10 | 2026-11-01 15:00:00 | 1.829 | 1.786 | 1.829 | 1.000 |
| 10 | 2026-11-01 18:00:00 | 1.897 | 1.849 | 1.897 | 2.667 |
| 11 | 2026-11-01 21:00:00 | 1.947 | 1.838 | 1.947 | 2.000 |
| 11 | 2026-11-02 00:00:00 | 1.844 | 1.640 | 1.844 | 3.000 |
| 11 | 2026-11-02 03:00:00 | 1.853 | 1.566 | 1.853 | 2.333 |
| 11 | 2026-11-02 06:00:00 | 1.810 | 1.474 | 1.810 | 3.000 |
| 11 | 2026-11-02 09:00:00 | 1.831 | 1.465 | 1.831 | 2.667 |
| 11 | 2026-11-02 12:00:00 | 1.859 | 1.449 | 1.859 | 1.667 |
| 11 | 2026-11-02 15:00:00 | 1.897 | 1.447 | 1.897 | 1.667 |
| 11 | 2026-11-02 18:00:00 | 1.879 | 1.389 | 1.879 | 1.667 |
| 12 | 2026-11-02 21:00:00 | 1.742 | 1.509 | 1.742 | 0.333 |
| 12 | 2026-11-03 00:00:00 | 1.724 | 1.505 | 1.724 | 2.000 |
| 12 | 2026-11-03 03:00:00 | 1.739 | 1.504 | 1.739 | 2.333 |
| 12 | 2026-11-03 06:00:00 | 1.747 | 1.502 | 1.747 | 0.667 |
| 12 | 2026-11-03 09:00:00 | 1.734 | 1.482 | 1.734 | 1.000 |
| 12 | 2026-11-03 12:00:00 | 1.757 | 1.507 | 1.757 | 1.667 |
| 12 | 2026-11-03 15:00:00 | 1.743 | 1.509 | 1.743 | 0.667 |
| 12 | 2026-11-03 18:00:00 | 1.721 | 1.541 | 1.721 | 1.667 |
| 13 | 2026-11-03 21:00:00 | 1.723 | 1.589 | 1.723 | 1.667 |
| 13 | 2026-11-04 00:00:00 | 1.647 | 1.533 | 1.647 | 0.333 |
| 13 | 2026-11-04 03:00:00 | 1.629 | 1.508 | 1.629 | 1.000 |
| 13 | 2026-11-04 06:00:00 | 1.645 | 1.514 | 1.645 | 0.667 |
| 13 | 2026-11-04 09:00:00 | 1.679 | 1.559 | 1.679 | 0.667 |
| 13 | 2026-11-04 12:00:00 | 1.738 | 1.615 | 1.738 | 0.333 |
| 13 | 2026-11-04 15:00:00 | 1.744 | 1.654 | 1.744 | 1.000 |
| 13 | 2026-11-04 18:00:00 | 1.764 | 1.703 | 1.764 | 1.667 |
| 14 | 2026-11-04 21:00:00 | 1.363 | 1.309 | 1.363 | 1.667 |
| 14 | 2026-11-05 00:00:00 | 1.316 | 1.286 | 1.316 | 1.333 |
| 14 | 2026-11-05 03:00:00 | 1.312 | 1.287 | 1.312 | 0.333 |
| 14 | 2026-11-05 06:00:00 | 1.353 | 1.333 | 1.353 | 0.333 |
| 14 | 2026-11-05 09:00:00 | 1.436 | 1.419 | 1.436 | 0.333 |
| 14 | 2026-11-05 12:00:00 | 1.444 | 1.425 | 1.444 | 0.333 |
| 14 | 2026-11-05 15:00:00 | 1.505 | 1.486 | 1.505 | 0.333 |
| 14 | 2026-11-05 18:00:00 | 1.523 | 1.494 | 1.523 | 0.333 |
| 15 | 2026-11-05 21:00:00 | 1.450 | 1.467 | 1.450 | 0.333 |
| 15 | 2026-11-06 00:00:00 | 1.496 | 1.541 | 1.496 | 0.667 |
| 15 | 2026-11-06 03:00:00 | 1.505 | 1.579 | 1.505 | 1.667 |
| 15 | 2026-11-06 06:00:00 | 1.593 | 1.693 | 1.593 | 0.667 |
| 15 | 2026-11-06 09:00:00 | 1.693 | 1.794 | 1.693 | 0.667 |
| 15 | 2026-11-06 12:00:00 | 1.747 | 1.873 | 1.747 | 0.333 |
| 15 | 2026-11-06 15:00:00 | 1.801 | 1.910 | 1.801 | 1.667 |
| 15 | 2026-11-06 18:00:00 | 1.827 | 1.919 | 1.827 | 0.333 |
| 16 | 2026-11-06 21:00:00 | 1.190 | 1.289 | 1.190 | 1.000 |
| 16 | 2026-11-07 00:00:00 | 1.088 | 1.190 | 1.088 | 1.333 |
| 16 | 2026-11-07 03:00:00 | 1.093 | 1.206 | 1.093 | 1.667 |
| 16 | 2026-11-07 06:00:00 | 1.169 | 1.288 | 1.169 | 0.000 |
| 16 | 2026-11-07 09:00:00 | 1.276 | 1.395 | 1.276 | 0.333 |
| 16 | 2026-11-07 12:00:00 | 1.356 | 1.507 | 1.356 | 0.667 |
| 16 | 2026-11-07 15:00:00 | 1.466 | 1.611 | 1.466 | 0.333 |
| 16 | 2026-11-07 18:00:00 | 1.494 | 1.633 | 1.494 | 1.667 |
| 17 | 2026-11-07 21:00:00 | 1.613 | 1.734 | 1.613 | 1.333 |
| 17 | 2026-11-08 00:00:00 | 1.561 | 1.668 | 1.561 | 1.000 |
| 17 | 2026-11-08 03:00:00 | 1.563 | 1.675 | 1.563 | 0.000 |
| 17 | 2026-11-08 06:00:00 | 1.597 | 1.719 | 1.597 | 0.667 |
| 17 | 2026-11-08 09:00:00 | 1.649 | 1.774 | 1.649 | 1.667 |
| 17 | 2026-11-08 12:00:00 | 1.725 | 1.878 | 1.725 | 2.667 |
| 17 | 2026-11-08 15:00:00 | 1.788 | 1.930 | 1.788 | 3.000 |
| 17 | 2026-11-08 18:00:00 | 1.793 | 1.926 | 1.793 | 1.000 |
| 18 | 2026-11-08 21:00:00 | 1.634 | 1.723 | 1.634 | 2.333 |
| 18 | 2026-11-09 00:00:00 | 1.808 | 1.881 | 1.808 | 3.000 |
| 18 | 2026-11-09 03:00:00 | 1.997 | 2.061 | 1.997 | 1.667 |
| 18 | 2026-11-09 06:00:00 | 2.083 | 2.143 | 2.083 | 2.667 |
| 18 | 2026-11-09 09:00:00 | 2.060 | 2.117 | 2.060 | 1.000 |
| 18 | 2026-11-09 12:00:00 | 2.007 | 2.064 | 2.007 | 0.667 |
| 18 | 2026-11-09 15:00:00 | 2.049 | 2.106 | 2.049 | 0.333 |
| 18 | 2026-11-09 18:00:00 | 2.097 | 2.161 | 2.097 | 0.000 |
| 19 | 2026-11-09 21:00:00 | 1.444 | 1.487 | 1.444 | 1.000 |
| 19 | 2026-11-10 00:00:00 | 1.373 | 1.407 | 1.373 | 1.667 |
| 19 | 2026-11-10 03:00:00 | 1.452 | 1.481 | 1.452 | 1.333 |
| 19 | 2026-11-10 06:00:00 | 1.575 | 1.602 | 1.575 | 0.333 |
| 19 | 2026-11-10 09:00:00 | 1.586 | 1.614 | 1.586 | 0.667 |
| 19 | 2026-11-10 12:00:00 | 1.675 | 1.704 | 1.675 | 0.000 |
| 19 | 2026-11-10 15:00:00 | 1.641 | 1.668 | 1.641 | 0.000 |
| 19 | 2026-11-10 18:00:00 | 1.664 | 1.692 | 1.664 | 0.000 |
| 20 | 2026-11-10 21:00:00 | 1.455 | 1.454 | 1.455 | 1.000 |
| 20 | 2026-11-11 00:00:00 | 1.522 | 1.536 | 1.522 | 0.667 |
| 20 | 2026-11-11 03:00:00 | 1.594 | 1.604 | 1.594 | 0.667 |
| 20 | 2026-11-11 06:00:00 | 1.670 | 1.688 | 1.670 | 2.667 |
| 20 | 2026-11-11 09:00:00 | 1.713 | 1.732 | 1.713 | 2.000 |
| 20 | 2026-11-11 12:00:00 | 1.779 | 1.795 | 1.779 | 2.000 |
| 20 | 2026-11-11 15:00:00 | 1.877 | 1.908 | 1.877 | 2.667 |
| 20 | 2026-11-11 18:00:00 | 1.935 | 1.941 | 1.935 | 2.000 |
| 21 | 2026-11-11 21:00:00 | 1.838 | 1.810 | 1.838 | 1.333 |
| 21 | 2026-11-12 00:00:00 | 1.700 | 1.670 | 1.700 | 1.667 |
| 21 | 2026-11-12 03:00:00 | 1.642 | 1.599 | 1.642 | 3.333 |
| 21 | 2026-11-12 06:00:00 | 1.587 | 1.540 | 1.587 | 3.667 |
| 21 | 2026-11-12 09:00:00 | 1.569 | 1.523 | 1.569 | 2.000 |
| 21 | 2026-11-12 12:00:00 | 1.588 | 1.517 | 1.588 | 2.000 |
| 21 | 2026-11-12 15:00:00 | 1.620 | 1.555 | 1.620 | 0.667 |
| 21 | 2026-11-12 18:00:00 | 1.632 | 1.576 | 1.632 | 0.667 |
| 22 | 2026-11-12 21:00:00 | 1.577 | 1.535 | 1.577 | 1.000 |
| 22 | 2026-11-13 00:00:00 | 1.463 | 1.406 | 1.463 | 1.667 |
| 22 | 2026-11-13 03:00:00 | 1.406 | 1.323 | 1.406 | 2.000 |
| 22 | 2026-11-13 06:00:00 | 1.419 | 1.325 | 1.419 | 3.000 |
| 22 | 2026-11-13 09:00:00 | 1.421 | 1.328 | 1.421 | 2.667 |
| 22 | 2026-11-13 12:00:00 | 1.448 | 1.357 | 1.448 | 1.000 |
| 22 | 2026-11-13 15:00:00 | 1.519 | 1.410 | 1.519 | 1.333 |
| 22 | 2026-11-13 18:00:00 | 1.599 | 1.479 | 1.599 | 1.333 |
| 23 | 2026-11-13 21:00:00 | 1.483 | 1.420 | 1.483 | 1.000 |
| 23 | 2026-11-14 00:00:00 | 1.426 | 1.382 | 1.426 | 1.000 |
| 23 | 2026-11-14 03:00:00 | 1.408 | 1.371 | 1.408 | 0.333 |
| 23 | 2026-11-14 06:00:00 | 1.447 | 1.415 | 1.447 | 0.000 |
| 23 | 2026-11-14 09:00:00 | 1.472 | 1.444 | 1.472 | 0.000 |
| 23 | 2026-11-14 12:00:00 | 1.544 | 1.520 | 1.544 | 0.333 |
| 23 | 2026-11-14 15:00:00 | 1.610 | 1.589 | 1.610 | 1.000 |
| 23 | 2026-11-14 18:00:00 | 1.609 | 1.592 | 1.609 | 2.667 |
| 24 | 2026-11-14 21:00:00 | 2.053 | 2.036 | 2.053 | 3.000 |
| 24 | 2026-11-15 00:00:00 | 1.955 | 1.939 | 1.955 | 1.667 |
| 24 | 2026-11-15 03:00:00 | 1.940 | 1.927 | 1.940 | 1.333 |
| 24 | 2026-11-15 06:00:00 | 1.941 | 1.928 | 1.941 | 0.000 |
| 24 | 2026-11-15 09:00:00 | 1.910 | 1.899 | 1.910 | 0.000 |
| 24 | 2026-11-15 12:00:00 | 1.911 | 1.899 | 1.911 | 0.667 |
| 24 | 2026-11-15 15:00:00 | 1.922 | 1.910 | 1.922 | 0.667 |
| 24 | 2026-11-15 18:00:00 | 1.920 | 1.906 | 1.920 | 0.667 |
| 25 | 2026-11-15 21:00:00 | 1.779 | 1.770 | 1.779 | 2.000 |
| 25 | 2026-11-16 00:00:00 | 1.639 | 1.630 | 1.639 | 1.333 |
| 25 | 2026-11-16 03:00:00 | 1.647 | 1.639 | 1.647 | 1.000 |
| 25 | 2026-11-16 06:00:00 | 1.716 | 1.707 | 1.716 | 0.667 |
| 25 | 2026-11-16 09:00:00 | 1.753 | 1.745 | 1.753 | 1.000 |
| 25 | 2026-11-16 12:00:00 | 1.804 | 1.797 | 1.804 | 0.667 |
| 25 | 2026-11-16 15:00:00 | 1.811 | 1.803 | 1.811 | 0.667 |
| 25 | 2026-11-16 18:00:00 | 1.811 | 1.803 | 1.811 | 1.333 |
| 26 | 2026-11-16 21:00:00 | 1.576 | 1.484 | 1.576 | 0.667 |
| 26 | 2026-11-17 00:00:00 | 1.585 | 1.401 | 1.585 | 1.000 |
| 26 | 2026-11-17 03:00:00 | 1.644 | 1.388 | 1.644 | 1.333 |
| 26 | 2026-11-17 06:00:00 | 1.719 | 1.412 | 1.719 | 1.333 |
| 26 | 2026-11-17 09:00:00 | 1.767 | 1.437 | 1.767 | 0.333 |
| 26 | 2026-11-17 12:00:00 | 1.820 | 1.446 | 1.820 | 1.000 |
| 26 | 2026-11-17 15:00:00 | 1.936 | 1.524 | 1.936 | 1.667 |
| 26 | 2026-11-17 18:00:00 | 1.970 | 1.537 | 1.970 | 0.667 |
| 27 | 2026-11-17 21:00:00 | 1.712 | 1.484 | 1.712 | 1.333 |
| 27 | 2026-11-18 00:00:00 | 1.708 | 1.533 | 1.708 | 0.333 |
| 27 | 2026-11-18 03:00:00 | 1.740 | 1.583 | 1.740 | 1.000 |
| 27 | 2026-11-18 06:00:00 | 1.779 | 1.631 | 1.779 | 0.667 |
| 27 | 2026-11-18 09:00:00 | 1.832 | 1.716 | 1.832 | 1.000 |
| 27 | 2026-11-18 12:00:00 | 1.934 | 1.858 | 1.934 | 0.667 |
| 27 | 2026-11-18 15:00:00 | 1.921 | 1.890 | 1.921 | 1.667 |
| 27 | 2026-11-18 18:00:00 | 1.981 | 1.970 | 1.981 | 0.667 |
Kp over the past day
These eight values are the Kp that had already been recorded when the forecast was issued. Both the 24-hour forecast and the 27-day outlook start from this history.
| Period starts (UTC) | Period ends (UTC) | Kp |
|---|---|---|
| 2026-10-21 18:00:00 | 2026-10-21 21:00:00 | 3.667 |
| 2026-10-21 21:00:00 | 2026-10-22 00:00:00 | 4.667 |
| 2026-10-22 00:00:00 | 2026-10-22 03:00:00 | 2.333 |
| 2026-10-22 03:00:00 | 2026-10-22 06:00:00 | 3.000 |
| 2026-10-22 06:00:00 | 2026-10-22 09:00:00 | 3.000 |
| 2026-10-22 09:00:00 | 2026-10-22 12:00:00 | 4.333 |
| 2026-10-22 12:00:00 | 2026-10-22 15:00:00 | 4.000 |
| 2026-10-22 15:00:00 | 2026-10-22 18:00:00 | 3.667 |
Solar wind over the past day
These charts are not a forecast. They are the solar wind during the 24 hours before the forecast was issued, and they are the solar-wind input to the 24-hour chart only. Blue is what was measured near Earth. Orange is the AWSoM model, adjusted so its usual level matches the long-term solar-wind record (2026-08-22 16:00:00 through 2026-09-17 23:00:00). The hours being forecast are not included. The measured record for this forecast looks back 28 days for a similar solar-wind pattern, and the model record looks back 27 days.
How strong the magnetic field in the solar wind is.
Below zero means the field points south. Southward field disturbs Earth more.
How fast the solar wind is moving.
How many solar-wind protons are packed into a cubic centimeter.
How hot the solar wind is.
Show the 24 hourly values
| Hour start UTC | Measured samples | Measured |B| | Measured Bz | Measured Vs | Measured Pd | Measured Pt | AWSoM samples | AWSoM |B| | AWSoM Bz | AWSoM Vs | AWSoM Pd | AWSoM Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-21 18:00 | 6 | 9.00 | -3.47 | 459.2 | 8.22 | 211075 | 6 | 6.03 | -0.39 | 392.9 | 6.06 | 94286 |
| 10-21 19:00 | 6 | 8.85 | -3.42 | 460.3 | 7.44 | 198729 | 6 | 6.03 | -0.32 | 393.3 | 6.06 | 94279 |
| 10-21 20:00 | 6 | 8.93 | -4.65 | 469.7 | 7.48 | 172869 | 6 | 6.03 | -0.26 | 393.6 | 6.07 | 94353 |
| 10-21 21:00 | 6 | 8.87 | -2.18 | 461.6 | 7.00 | 162424 | 6 | 6.04 | -0.20 | 393.7 | 6.08 | 94383 |
| 10-21 22:00 | 6 | 8.60 | -0.99 | 466.6 | 7.31 | 151649 | 6 | 6.04 | -0.17 | 393.6 | 6.08 | 94298 |
| 10-21 23:00 | 6 | 8.65 | -0.28 | 464.4 | 7.00 | 145344 | 6 | 6.04 | -0.17 | 393.6 | 6.08 | 94147 |
| 10-22 00:00 | 6 | 8.31 | -0.52 | 463.5 | 6.65 | 145954 | 6 | 6.04 | -0.17 | 393.5 | 6.08 | 93963 |
| 10-22 01:00 | 6 | 7.62 | 1.01 | 461.1 | 7.02 | 161491 | 6 | 6.04 | -0.20 | 393.4 | 6.08 | 93764 |
| 10-22 02:00 | 6 | 7.59 | 0.68 | 460.3 | 6.69 | 153245 | 6 | 6.04 | -0.24 | 393.3 | 6.08 | 93558 |
| 10-22 03:00 | 6 | 7.48 | 1.49 | 465.2 | 6.36 | 155019 | 6 | 6.04 | -0.28 | 393.2 | 6.08 | 93367 |
| 10-22 04:00 | 6 | 7.40 | -1.91 | 456.5 | 6.23 | 140072 | 6 | 6.04 | -0.33 | 393.1 | 6.08 | 93205 |
| 10-22 05:00 | 6 | 7.42 | -2.83 | 468.4 | 6.91 | 128388 | 6 | 6.04 | -0.38 | 393.1 | 6.08 | 93076 |
| 10-22 06:00 | 6 | 7.29 | -1.20 | 451.9 | 5.65 | 128762 | 6 | 6.04 | -0.42 | 393.2 | 6.08 | 92985 |
| 10-22 07:00 | 6 | 7.06 | -4.29 | 445.0 | 5.16 | 137125 | 6 | 6.04 | -0.45 | 393.3 | 6.08 | 92925 |
| 10-22 08:00 | 6 | 7.05 | -4.76 | 449.6 | 4.70 | 131886 | 6 | 6.04 | -0.46 | 393.5 | 6.08 | 92897 |
| 10-22 09:00 | 6 | 6.95 | -6.02 | 453.2 | 4.77 | 128948 | 6 | 6.04 | -0.46 | 393.6 | 6.08 | 92901 |
| 10-22 10:00 | 6 | 6.81 | -4.73 | 441.8 | 4.47 | 124803 | 6 | 6.04 | -0.46 | 393.7 | 6.09 | 92963 |
| 10-22 11:00 | 6 | 6.56 | 0.18 | 446.3 | 4.35 | 117751 | 6 | 6.04 | -0.45 | 393.7 | 6.08 | 93084 |
| 10-22 12:00 | 6 | 6.06 | -1.01 | 438.5 | 4.16 | 121955 | 6 | 6.04 | -0.44 | 393.7 | 6.08 | 93200 |
| 10-22 13:00 | 6 | 6.11 | -2.40 | 428.9 | 3.78 | 124452 | 6 | 6.04 | -0.42 | 393.6 | 6.08 | 93287 |
| 10-22 14:00 | 6 | 6.15 | -3.86 | 434.7 | 4.11 | 116696 | 6 | 6.04 | -0.39 | 393.5 | 6.08 | 93340 |
| 10-22 15:00 | 6 | 5.56 | -2.82 | 437.5 | 3.92 | 145050 | 6 | 6.04 | -0.35 | 393.4 | 6.08 | 93356 |
| 10-22 16:00 | 6 | 5.34 | -2.78 | 441.1 | 3.78 | 145931 | 6 | 6.04 | -0.31 | 393.3 | 6.08 | 93349 |
| 10-22 17:00 | 6 | 5.31 | -2.92 | 443.2 | 3.88 | 129396 | 6 | 6.04 | -0.27 | 393.1 | 6.08 | 93337 |